Protests & Hearing
Time Limits & Hearing dates
Date | Time Limit (all on same day) | Date of hearings |
Sunday 7 April | All races postponed, no protests. | Sunday 21 April |
Sunday 14 April | No protests received. | Sunday 21 April |
Saturday 20 April | No protests received. | Sunday 21 April |
Sunday 21 April | No protests received. | Saturday 27 April |
Saturday 27 April | SB20 – 17:05 – No protests received. IRC 1 – 18:02 – No protests received. IRC 2 – 18:20 – 1 Redress request IRC 3 – 18:20 – No protests received | Saturday 27 April |
Sunday 28 April | SB20 – 15:46 – No protests received IRC 1 – 15:37 – No protests received IRC 2 – 15:55 – No protests received IRC 3 – 15:48 – No protests received | Sunday 28 April |
List of Protests
Hearing | Date of incident | Race | Protestor | Protestee | Date of hearing | Rule | Decision |
1 | 27/04/24 | 3 | Race Committee (Request for redress) | Firebrand | 27/04/24 | No redress | |
2 | |||||||
3 | |||||||
4 | |||||||
5 |